Features
- Iridium electrode is smaller than a standard electrode; requires less voltage
- Hotter spark and extended spark plug service life compared to conventional plugs
- Has the distinctive black ceramic with red lettering and gold-colored corrosion-protected coating on the metal shell
- Exceeds OEM specifications for plug service life
Specs
| Product Name | Spark Plug |
| Type | Resistor |
| Style | Iridium |
| Model | CR9EIX |
| Terminal Configuration | Removable Nut |
| Center Electrode Projection | Non-Projected |
| Electrode Tip Material | Iridium |
| Center Electrode Type | Necked Down |
| Ground Electrode Configuration | Single |
| Ground Electrode Shape | Standard |
| Thread Reach | 11.1 mm |
| Hex Size | 16 mm |
| Heat Range | 6 |
| Units | Pair |
| Riding Style |
Street |
Fitments
| 2023 | Harley-Davidson | FXBR Breakout 117 | – | – |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 | – | – |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | – | – |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 | – | – |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | – | – |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | – | – |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | – | – |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | – | – |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | – | – |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | – | – |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | – | – |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | – | – |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | – | – |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | – | – |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | – | – |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | – | – |
| 2017-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | – | – |
| 2017-2023 | Harley-Davidson | FLHTK Ultra Limited | – | – |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | – | – |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | – | – |
| 2017-2023 | Harley-Davidson | FLRT Freewheeler | – | – |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | – | – |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | – | – |
| 2017-2022 | Harley-Davidson | FLHR Road King | – | – |
| 2017-2020 | Harley-Davidson | XG750A Street Rod | – | – |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | – | – |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | – | – |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | – | – |
| 2015-2020 | Harley-Davidson | XG500 Street 500 | – | – |
| 2015-2020 | Harley-Davidson | XG750 Street 750 |

