Features
- 100% x-rayed on the production line to ensure the highest quality and reliability
- Center caps included
Specs
| Product Name | Wheel |
| Model | 23X |
| Base Color | Black |
| Finish | Satin |
| Color/Finish | Black / Satin |
| Material | Aluminum |
| Bolt Hole Pattern | 4/136 |
| Wheel Offset | 4+3 |
| Rim Diameter | 12″ |
| Rim Width | 7″ |
| Size | 12×7 |
| Mounting Position | Front |
| Load Capacity | 675 lb |
| Units | Each |
| Riding Style | UTV / ATV |
Fitments
| 2023 | Can-Am | Defender PRO HD10 DPS | – | – |
| 2023 | Honda | SXS10M6 Pioneer 1000-6 Deluxe Crew | – | – |
| 2023 | Can-Am | Outlander Max 850 DPS | – | – |
| 2023 | Can-Am | Outlander 500 DPS 4×4 | – | – |
| 2023 | Can-Am | Outlander 1000R XT | – | – |
| 2023 | Can-Am | Outlander 1000R XT-P | – | – |
| 2023 | Can-Am | Outlander Max 1000R XT-P | – | – |
| 2023 | Can-Am | Outlander 570 Hunting Edition | – | – |
| 2023 | Can-Am | Outlander 500 4×4 | – | – |
| 2023 | Can-Am | Defender HD10 6X6 Limited | – | – |
| 2023 | Can-Am | Defender MAX HD10 Lone Star CAB | – | – |
| 2023 | Can-Am | Outlander Max 500 DPS 4×4 | – | – |
| 2023 | Can-Am | Outlander Max 1000R Limited | – | – |
| 2023 | Can-Am | Outlander Max 1000R XT | – | – |
| 2023 | Can-Am | Renegade 1000R X mr | – | – |
| 2023 | Can-Am | Outlander 1000R X mr | – | – |
| 2023 | Can-Am | Outlander 850 Hunting Edition | – | – |
| 2023 | Kawasaki | KRT800 Teryx4 S Special Edition | – | – |
| 2023 | Can-Am | Outlander 1000R X xc | – | – |
| 2023 | Can-Am | Outlander 500 4×2 | – | – |
| 2023 | Can-Am | Outlander Max 1000R 6X6 XT | – | – |
| 2022-2023 | Honda | SXS1000M3 Pioneer 1000 Trail | – | – |
| 2022-2023 | Can-Am | Defender MAX HD9 DPS | – | – |
| 2022-2023 | Honda | SXS1000M5 Pioneer 1000-5 Trail | – | – |
| 2022-2023 | Can-Am | Defender DPS HD7 | – | – |
| 2022-2023 | Can-Am | Defender XT HD9 | – | – |
| 2022-2023 | Honda | SXS1000M3 Pioneer 1000 Forest | – | – |
| 2022-2023 | Can-Am | Outlander 570 mr | – | – |
| 2022-2023 | Can-Am | Renegade 1000R X xc | – | – |
| 2022-2023 | Honda | SXS1000M5 Pioneer 1000-5 Forest | – | – |
| 2022-2023 | Kawasaki | KRF800 Teryx S LE | – | – |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited | – | – |
| 2022-2023 | Can-Am | Defender HD10 XT | – | – |
| 2022-2023 | Can-Am | Commander 1000R X mr | – | – |
| 2022-2023 | Can-Am | Defender HD7 | – | – |
| 2022-2023 | Can-Am | Defender MAX HD7 | – | – |
| 2022-2023 | Can-Am | Defender MAX HD9 XT | – | – |
| 2022-2023 | Can-Am | Defender DPS HD9 CAB | – | – |
| 2022-2023 | Can-Am | Defender HD9 | – | – |
| 2022-2023 | Can-Am | Defender DPS HD9 | – | – |
| 2022-2023 | Can-Am | Defender MAX HD9 | – | – |
| 2022 | Can-Am | Outlander 1000 XT 6×6 | – | – |
| 2022 | Can-Am | Defender 6×6 HD10 Limited | – | – |
| 2022 | Can-Am | Defender Max 1000 Lone Star Cab | – | – |
| 2022 | Can-Am | Defender PRO HD10 Lone Star | – | – |
| 2021-2024 | Kawasaki | KAF620 Mule 4010 Trans 4×4 FE | – | Notes: 2021-2024 Lift kit needed for 26″ or larger tires. Related products
Sale!
Wheel – 416X – Front/Rear – Bronze – 14×7 – 4/156 – 4+3
Sale!
Wheel – 416X – Front/Rear – Black – 14×7 – 4/156 – 4+3
Sale!
Wheel – 416X – Front – Bronze – 12×7 – 4/110 – 4+3
Sale!
Wheel Spacers – Rear – Steel – Suzuki/Yamaha
Sale!
Wheel Spacers – Rear – Aluminum – Kawasaki/Suzuki
Sale!
Wheel – 416X – Rear – Bronze – 12×8 – 4/136 – 4+4
Sale!
Wheel – 416X – Front/Rear – Bronze – 14×7 – 4/110 – 5+2
Sale!
Wheel – 416X – Front – Bronze – 12×7 – 4/156 – 4+3 |








