Features
- All internal precision-ground components are assembled using high-temperature, high load-bearing moly grease
- Fully assembled outboard and inboard joints installed on a 4340 chrome-moly steel axle bar
- Includes a spindle nut and washer (where applicable)
- Assembled using stainless steel low-profile clamps
Specs
| Product Name | Axle |
| Type | Complete |
| Mounting Position | Front Left |
| Base Color | Black |
| Finish | Chrome |
| Color/Finish | Chrome / Black |
| Material | Chromoly Steel |
| Duty | Standard |
| Units | Each |
| Riding Style | ATV |
Fitments
| 2012-2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | – | – |
| 2010 | Honda | TRX680FGA Rincon 4×4 GPScape | – | – |
| 2009, 2011 | Honda | TRX500FPA Foreman Rubicon GPScape 4×4 | – | – |
| 2008-2009, 2011-2013 | Honda | TRX500FPM FourTrax Foreman 4×4 w/ Power Steering | – | – |
| 2007-2009, 2011-2013 | Honda | TRX500FPE FourTrax Foreman 4×4 ES w/ Power Steering | – | – |
| 2006-2023 | Honda | TRX680FA FourTrax Rincon | – | – |
| 2006-2009 | Honda | TRX680FGA FourTrax Rincon GPScape | – | – |
| 2005-2009, 2011-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | – | – |
| 2005-2009, 2011-2013 | Honda | TRX500FE FourTrax Foreman 4×4 ES | – | – |
| 2005-2009, 2011-2013 | Honda | TRX500FM FourTrax Foreman 4×4 | – | – |
| 2005-2008 | Honda | TRX500FGA FourTrax Foreman Rubicon GPScape | – | – |
| 2005 | Honda | TRX650FA FourTrax Rincon | – | – |
| 2005 | Honda | TRX650FGA FourTrax Rincon GPScape |








