Features
- Carbon fiber with abrasion-resistant epoxy
- Snap over forks without mounting hardware
- Look good and save fork legs
- Made in the U.S.A.
Specs
| Product Name | Protector |
| Type | Fork |
| Base Color | Black / Gray |
| Color/Finish | Gray / Black |
| Material | Carbon Fiber |
| Mounting Position | Upper |
| Units | Pair |
| Riding Style | Street / Off-Road |
FITMENTS:
| 2012 | Gas Gas | TXT 300 Pro Racing | – | – |
| 2010-2011 | Suzuki | DR-Z 125 | – | – |
| 2010-2011 | Suzuki | DR-Z 125 L | – | – |
| 2010 | Gas Gas | EC 250 Racing | – | – |
| 2010 | Gas Gas | Halley 450 | – | – |
| 2010 | Gas Gas | EC 125 Racing | – | – |
| 2010 | Suzuki | RMX450Z | – | – |
| 2009-2011 | Gas Gas | TXT Pro 125 | – | – |
| 2009-2011 | Gas Gas | TXT Pro 250 | – | – |
| 2009-2011 | Gas Gas | TXT Pro 300 | – | – |
| 2009-2010 | Gas Gas | EC 300 Racing | – | – |
| 2009-2010 | Gas Gas | EC 300 Six Days | – | – |
| 2009-2010 | Gas Gas | EC 125 Six Days | – | – |
| 2009-2010 | Kawasaki | KLX250SF | – | – |
| 2009, 2012 | Gas Gas | TXT 250 Pro Raga | – | – |
| 2009 | Gas Gas | SM Halley 450 | – | – |
| 2009 | Gas Gas | Halley 450 R | – | – |
| 2009 | Gas Gas | SM Halley 125 | – | – |
| 2009 | Gas Gas | TXT 280 Pro Raga | – | – |
| 2009 | Gas Gas | TXT 300 Pro Raga | – | – |
| 2009 | Gas Gas | EC 200 Six Days | – | – |
| 2009 | Honda | CRF230M | – | – |
| 2008-2012 | Kawasaki | KLX140 | – | – |
| 2008-2009, 2012 | Kawasaki | KLX140L | – | – |
| 2008-2009 | Kawasaki | KLX450R | – | – |
| 2008-2009 | Honda | CRF230L | – | – |
| 2008 | Gas Gas | EC 515 FCR | – | – |
| 2007-2008 | Gas Gas | EC 450 FSR | – | – |
| 2007-2008 | Gas Gas | SM 450 FSR | – | – |
| 2006-2012 | Kawasaki | KX450F | – | – |
| 2006-2007, 2009-2010, 2012 | Kawasaki | KLX250S | – | – |
| 2006 | Suzuki | RM250 | – | – |
| 2005-2012 | Honda | CRF450X | – | – |
| 2005-2012 | Suzuki | RMZ450 | – | – |
| 2005-2009 | Suzuki | DR-Z400SM | – | – |
| 2005-2008, 2012 | Gas Gas | TXT 300 Pro | – | – |
| 2005-2006 | Gas Gas | TXT 280 Pro | – | – |
| 2005 | Gas Gas | SM 125 Ohlins | – | – |
| 2005 | Gas Gas | EC 250 Dealer Edition | – | – |
| 2004-2012 | Honda | CRF250X | – | – |
| 2004-2012 | Kawasaki | KX250F | – | – |
| 2004-2012 | Suzuki | RMZ250 | – | – |
| 2004-2008, 2012 | Gas Gas | TXT 250 Pro | – | – |
| 2004, 2006-2008 | Gas Gas | TXT 125 Pro | – | – |
| 2004 | Gas Gas | 300 Pro | – | – |
| 2004 | Gas Gas | TXT 200 Pro | – | – |
| 2003-2012 | Honda | CRF230F | – | – |
| 2003-2012 | Honda | CRF150F | – | – |
| 2003-2009, 2012 | Suzuki | DR-Z125 | – | – |
| 2003-2009, 2012 | Suzuki | DR-Z125L | – | – |
| 2003-2008 | Gas Gas | EC 200 Ohlins | – | – |
| 2003-2007 | Gas Gas | MC 250 Ohlins | – | – |
| 2003-2006 | Gas Gas | MC 125 Ohlins | – | – |
| 2003-2006 | Gas Gas | EC 300 Ohlins | – | – |
| 2003-2006 | Gas Gas | EC 250 Ohlins | – | – |
| 2003-2006 | Kawasaki | KLX125 | – | – |
| 2003-2006 | Kawasaki | KLX125L | – | – |
| 2003-2005 | Gas Gas | SM 250 Ohlins | – | – |
| 2003-2005 | Gas Gas | SM 450 Ohlins | – | – |
| 2003, 2006 | Gas Gas | FSE 450 Ohlins | – | – |
| 2003 | Gas Gas | SM 400 Ohlins | – | – |
| 2003 | Gas Gas | FSE 400 Ohlins | – | – |
| 2003 | Kawasaki | KLX400R | – | – |
| 2003 | Kawasaki | KLX400SR | – | – |
| 2002-2012 | Honda | CRF450R | – | – |
| 2002-2004, 2007-2009, 2011 | Gas Gas | TXT Pro 280 | – | – |
| 2002-2003 | Gas Gas | TXT 280 | – | – |
| 2001-2007 | Suzuki | DR-Z250 | – | – |
| 2001 | Gas Gas | XC 200 Cross Country | – | – |
| 2001 | Gas Gas | SE 200 | – | – |
| 2001 | Gas Gas | SE 125 | – | – |
| 2001 | Gas Gas | SE 250 | – | – |
| 2001 | Gas Gas | SE 300 | – | – |
| 2000-2012 | Suzuki | DR-Z400S | – | – |
| 2000-2010 | Gas Gas | EC 200 | – | – |
| 2000-2009 | Suzuki | DR200SE | – | – |
| 2000-2007 | Suzuki | DR-Z400E | – | – |
| 2000-2004 | Suzuki | DR-Z400 | – | – |
| 2000-2003, 2009 | Kawasaki | KL250 Super Sherpa | – | – |
| 2000-2002, 2007-2010 | Gas Gas | EC 300 | – | – |
| 2000-2002, 2007-2010 | Gas Gas | EC 250 | – | – |
| 2000-2001 | Gas Gas | XC 300 Cross Country | – | – |
| 2000-2001 | Gas Gas | XC 250 Cross Country | – | – |
| 1999, 2009 | Gas Gas | MC 250 | – | – |
| 1999 | Gas Gas | Enducross EC 300 | – | – |
| 1999 | Gas Gas | Pampera 320 | – | – |
| 1999 | Gas Gas | Enducross EC 200 | – | – |
| 1999 | Gas Gas | TXT 321 | – | – |
| 1998-1999 | Gas Gas | Enducross EC 250 | – | – |
| 1998-1999 | Gas Gas | TX 270 | – | – |
| 1998, 2001-2002, 2009 | Gas Gas | Enducross EC 125 | – | – |
| 1998 | Gas Gas | TX 200 | – | – |
| 1998 | Gas Gas | TX 320 | – | – |
| 1998 | Gas Gas | Pampera 200 | – | – |
| 1997-2008 | Gas Gas | Pampera 125 | – | – |
| 1997-2005 | Kawasaki | KDX220R | – | – |
| 1997, 1999-2003 | Gas Gas | Pampera 250 | – | – |
| 1997 | Gas Gas | JTX 270 | – | – |
| 1997 | Gas Gas | Enducross 250 | – | – |
| 1997 | Gas Gas | JTX 200 | – | – |
| 1997 | Gas Gas | JTX 320 | – | – |
| 1996-2004 | Honda | XR400R | – | – |
| 1996 | Gas Gas | JTR 270 | – | – |
| 1995, 1998, 2001 | Gas Gas | MX 250 | – | – |
| 1995 | Gas Gas | Enducross TT 250 | – | – |
| 1995 | Gas Gas | Enducross TT 125 | – | – |
| 1995 | Gas Gas | MX 125 | – | – |
| 1994-1996 | Kawasaki | KLX250R | – | – |
| 1994-1995 | Suzuki | DR125SE | – | – |
| 1994-1995 | Suzuki | DR350SE | – | – |
| 1993-1995 | Suzuki | DR250SE | – | – |
| 1991-1996 | Honda | XR250L | – | – |
| 1991-1994 | Kawasaki | KDX250 | – | – |
| 1990-2004 | Kawasaki | KX500 | – | – |
| 1990-2002 | Honda | XR200R | – | – |
| 1990-1995 | Suzuki | DR350 | – | – |
| 1990-1993 | Suzuki | DR250 | – | – |
| 1990-1993 | Suzuki | DR350S | – | – |
| 1990-1992 | Suzuki | DR 250 S | – | – |
| 1989-2007 | Honda | CR125R | – | – |
| 1989-2007 | Honda | CR250R | – | – |
| 1989-2004 | Honda | XR250R | – | – |
| 1989-2001 | Honda | CR500R | – | – |
| 1989-1990 | Honda | NX125 | – | – |
| 1989-1990 | Honda | NX250 | – |









