Features
- Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
- Patented MAX-LIFE has a coefficient of friction up to 3 times less than the OEM seal material
- Triple-lip seal design
- Dyno-tested to last 3 to 4 times longer than OEM seals
- Directional ribs allow seal to be installed easily
Specs
| Product Name | Seal |
| Type | Fork |
| Inside Diameter | 48.00 mm |
| Units | Kit |
| Riding Style | Off-Road / Street |
FITMENTS:
| 2021 | Sherco | 250 SE FACTORY ENDURO | – | – |
| 2021 | Sherco | 250 SEF FACTORY ENDURO | – | – |
| 2021 | Sherco | 300 SEF FACTORY ENDURO | – | – |
| 2021 | Sherco | 450 SEF FACTORY ENDURO | – | – |
| 2021 | Sherco | 250 SE RACING ENDURO | – | – |
| 2021 | Sherco | 250 SEF RACING ENDURO | – | – |
| 2021 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition | – | – |
| 2021 | Yamaha | YZ450F Monster Energy Yamaha Racing Edition | – | – |
| 2020-2021 | Yamaha | YZ125X | – | – |
| 2019-2021 | Sherco | 250 SEF-R Racing | – | – |
| 2019-2021 | Sherco | 250 SE-R Factory | – | – |
| 2019-2020 | Sherco | 250 SE Factory | – | – |
| 2019-2020 | Sherco | 250 SE-R Racing | – | – |
| 2019-2020 | Sherco | 250 SEF Factory | – | – |
| 2019-2020 | Sherco | 300 SEF Factory | – | – |
| 2019-2020 | Sherco | 450 SEF Factory | – | – |
| 2019 | Sherco | 300 SEF-R Factory | – | – |
| 2019 | Sherco | 250 SEF-R Factory | – | – |
| 2019 | Sherco | 450 SEF-R Factory | – | – |
| 2018-2020 | Gas Gas | XC 300 | – | – |
| 2018-2019 | Gas Gas | XC 250 | – | – |
| 2018-2019 | Gas Gas | XC 300 Cross Country | – | – |
| 2018 | Gas Gas | XC 250 Phoenix | – | – |
| 2016-2026 | Yamaha | YZ250X | – | – |
| 2016-2026 | Yamaha | YZ450FX | – | – |
| 2016-2018 | TM | MX 530 F | – | – |
| 2015-2026 | Yamaha | YZ250FX | – | – |
| 2015-2020 | Gas Gas | EC 300 | – | – |
| 2015-2019 | TM | MX 250 | – | – |
| 2015, 2019 | TM | MX 250 Fi | – | – |
| 2013-2019 | TM | MX 450 Fi | – | – |
| 2013-2016, 2019 | TM | MX 125 | – | – |
| 2013-2014 | TM | MX250 | – | – |
| 2013-2014 | Suzuki | RMZ450 | – | – |
| 2013 | Husqvarna | TE 250 | – | – |
| 2013 | Husqvarna | TE 310 | – | – |
| 2012-2013 | Husqvarna | TE511 | – | – |
| 2012-2013 | Husqvarna | TXC 511 | – | – |
| 2012-2013 | Husqvarna | TC 450 | – | – |
| 2010-2013 | Husqvarna | TXC 250 | – | – |
| 2010-2013 | Husqvarna | TXC 450 | – | – |
| 2010-2013 | Husqvarna | WR250 | – | – |
| 2010-2013 | Husqvarna | WR300 | – | – |
| 2010-2013 | Husqvarna | TC250 | – | – |
| 2010-2013 | Husqvarna | WR125 | – | – |
| 2010-2012 | Husqvarna | TE310 | – | – |
| 2010-2012 | Husqvarna | TE250 | – | – |
| 2010-2011 | Husqvarna | TE630 | – | – |
| 2010-2011 | Husqvarna | SMS 630 | – | – |
| 2010-2011 | Husqvarna | TC450 | – | – |
| 2010 | Husqvarna | TE510 | – | – |
| 2010 | Husqvarna | SM 510 | – | – |
| 2010 | Husqvarna | SM 450 | – | – |
| 2009-2016 | Honda | CRF450R | – | – |
| 2008 | Kawasaki | KX 250 | – | – |
| 2006-2014 | Kawasaki | KX450F | – | – |
| 2006-2008 | Kawasaki | KX 125 | – | – |
| 2005-2026 | Yamaha | WR250F | – | – |
| 2005-2026 | Yamaha | WR450F | – | – |
| 2004-2026 | Yamaha | YZ125 | – | – |
| 2004-2026 | Yamaha | YZ250 | – | – |
| 2004-2026 | Yamaha | YZ250F | – | – |
| 2004-2026 | Yamaha | YZ450F | – | – |
| 2004-2018 | Yamaha | YZ 125 F | – | – |
| 2004-2006, 2013-2026 | Suzuki | RMZ250 | – | – |
| 2004-2005, 2013-2021 | Kawasaki | KX250F | – | – |
| 2002-2007 | Kawasaki | KX250 | – | – |
| 2002-2005 | Kawasaki | KX125 |









