Features
- Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
- Patented MAX-LIFE has a coefficient of friction up to 3 times less than the OEM seal material
- Triple-lip seal design
- Dyno-tested to last 3 to 4 times longer than OEM seals
- Directional ribs allow seal to be installed easily
Specs
| Product Name | Seal |
| Type | Fork |
| Inside Diameter | 49.00 mm |
| Units | Kit |
| Riding Style | Off-Road |
Fitments:
| 2022 | Kawasaki | KX 450 F | – | – |
| 2019-2026 | Honda | CRF450RWE | – | – |
| 2018-2026 | Suzuki | RMZ450 | – | – |
| 2018-2026 | Honda | CRF250RX | – | – |
| 2018-2026 | Honda | CRF450X | – | – |
| 2018-2019 | Honda | CRF250X | – | – |
| 2017-2026 | Honda | CRF250R | – | – |
| 2017-2026 | Honda | CRF450R | – | – |
| 2017-2026 | Honda | CRF450RX | – | – |
| 2017-2019 | Honda | CRF250L ABS | – | – |
| 2017-2019 | Honda | CRF250L | – | – |
| 2017-2018 | Honda | CRF250RL Rally | – | – |
| 2017-2018 | Honda | CRF250L Rally | – | – |
| 2017-2018 | Honda | CRF250L Rally ABS | – | – |
| 2017 | Honda | CRF250RLH Rally | – | – |
| 2017 | Honda | CRF250RLAH Rally | – | – |
| 2016-2021 | Kawasaki | KX450F |








