Features
- Moose fork springs use the highest-grade chrome silicone wire
- Each spring is cold coiled then heat treated
- Springs are pre-set and ground to length before being polished for the ultimate performance
- All springs have their rate laser etched on the end and are manufactured to DIN2095 grade 1 standards
- All springs go through the following stages: cold-coiled, heat-treated, tempered, shot-peened, ground ends, polished for reduced friction and smoother performance, part number etched in end of spring
Specs
| Product Name | Spring |
| Type | Fork |
| Spring Rate | 4.4 n/mm |
| Outside Diameter | 1.77″ |
| Length | 18.70″ |
| Units | Pair |
| Riding Style | Off-Road / Street |
FITMENTS:
| 2021 | Kawasaki | KX 450XC | – | – |
| 2020-2021 | Honda | CRF250R | – | – |
| 2020-2021 | Kawasaki | KX450F | – | – |
| 2019-2025 | Kawasaki | KX450 | – | – |
| 2019-2024 | Honda | CRF250RX | – | – |
| 2019-2024 | Honda | CRF450RWE | – | – |
| 2019-2020 | Honda | CRF450L | – | – |
| 2018-2025 | Suzuki | RMZ450 | – | – |
| 2018-2020 | Honda | CRF450X | – | – |
| 2017-2024 | Honda | CRF450R | – | – |
| 2017, 2020-2024 | Honda | CRF450RX |








