Features
- O-Ring for Super E & G Carburetors
Specs
| Product Name | O-Ring |
| Style | Custom Replacement |
| Application | Manifold to Cylinder Head |
| Material | Nitrile Rubber |
| Inside Diameter | 2.000″ |
| Outside Diameter | 2.125″ |
| Units | Each |
| Riding Style | Street |
$5.56 Original price was: $5.56.$4.36Current price is: $4.36.
45 in stock
| Product Name | O-Ring |
| Style | Custom Replacement |
| Application | Manifold to Cylinder Head |
| Material | Nitrile Rubber |
| Inside Diameter | 2.000″ |
| Outside Diameter | 2.125″ |
| Units | Each |
| Riding Style | Street |

