Features
- For 74″ stock big twin motors
- Forged pistons for superior strength
- Piston kits include set of pistons, rings, wristpins, and clips
- Wrist pin deck height 1.436″
- Made in the U.S.A.
- Requires the use of connecting rods with a rod length of 7.440″(standard length OEM 24281-74A); use of earlier connecting rod with rod length of 7.470″(OEM 24281-41A) will result in a slight increase in the compression ratio of about one-halfpoint, and may also result in clearance problems (check all piston to cylinder head clearances carefully when using early style rods).
Specs
| Product Name | Piston Kit |
| Type | Low Compression |
| Piston Material | Forged |
| Bore Size | 3.4675″ |
| Bore – Oversize | +0,030″ |
| Bore Oversize | +0.030″ |
| Compression Ratio | 8.0:1 |
| Displacement | 74″ |
| Stroke Length | 3-31/32″ |
| Units | Kit |
| Riding Style | Street |
FITMENTS:
| 1980 | Harley-Davidson | FLHS Electra Glide Sport | – | – |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE | – | – |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | – | – |
| 1979 | Harley-Davidson | 1200 Low Rider FXS | – | – |
| 1977-1978 | Harley-Davidson | FXS Low Rider | – | – |
| 1974-1978 | Harley-Davidson | FXE Super Glide | – | – |
| 1971-1978 | Harley-Davidson | FX Super Glide | – | – |
| 1970-1977 | Harley-Davidson | FLH Electra Glide | – | – |
| 1965-1980 | Harley-Davidson | Electra Glide FL | – | – |
| 1965-1969, 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH | – | – |
| 1958-1964 | Harley-Davidson | Duo Glide FL | – | – |
| 1958-1964 | Harley-Davidson | FLH Duo-Glide | – | – |
| 1949-1951, 1953-1957 | Harley-Davidson | Hydra Glide FL | – | – |
| 1948 | Harley-Davidson | FL | – | – |
| 1941-1947 | Harley-Davidson | Knucklehead FL |








